Data · Daily flows
Crypto ETF Flows
Daily net creations and redemptions for every US spot crypto ETF, in US dollars. Latest settled session: 2026-10-08.
Bitcoin ETF flows
- Net flow 2026-10-08
- −$244.1M
- Last 5 sessions
- −$512.4M
- Last 23 sessions
- +$1.47B
- Total net assets
- $104.91B
| Date | Total | IBIT | FBTC | GBTC | BTC | BITB | ARKB | HODL | MSBT | BRRR | EZBC | BTCO | BTCW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | −$244.1M | −$5.5M | −$197.1M | −$8.2M | 0 | −$17.7M | −$20.3M | 0 | 0 | 0 | +$4.7M | 0 | 0 |
| 2026-10-07 | −$487.1M | −$207.7M | −$105.1M | −$39.3M | 0 | −$27.6M | −$101.7M | −$3.5M | 0 | −$2.1M | 0 | 0 | 0 |
| 2026-10-06 | +$118.9M | +$122.0M | 0 | 0 | −$11.0M | 0 | 0 | 0 | +$7.8M | 0 | 0 | 0 | 0 |
| 2026-10-05 | −$89.9M | +$69.9M | −$74.5M | 0 | 0 | 0 | −$85.2M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | +$189.8M | +$158.2M | +$29.3M | 0 | 0 | 0 | 0 | 0 | +$2.4M | 0 | 0 | 0 | 0 |
| 2026-10-01 | +$102.7M | +$195.6M | −$60.7M | −$31.4M | +$14.6M | −$6.9M | −$7.7M | −$3.6M | +$7.0M | 0 | 0 | −$4.2M | 0 |
| 2026-09-30 | −$148.7M | −$9.5M | −$125.6M | 0 | 0 | −$13.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | +$66.2M | +$51.1M | 0 | 0 | 0 | −$18.1M | +$33.2M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | +$31.1M | +$54.8M | −$10.9M | −$23.2M | +$10.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | +$134.5M | +$97.0M | +$49.3M | 0 | 0 | −$11.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | +$190.6M | +$162.6M | +$12.9M | 0 | 0 | +$4.1M | 0 | 0 | +$10.2M | 0 | +$4.9M | 0 | −$4.0M |
| 2026-09-23 | +$347.0M | +$166.3M | +$143.2M | 0 | 0 | 0 | +$5.0M | 0 | +$32.4M | 0 | 0 | 0 | 0 |
| 2026-09-22 | +$714.7M | +$350.3M | +$257.4M | 0 | +$5.0M | 0 | +$0.6M | +$2.4M | +$99.0M | 0 | 0 | 0 | 0 |
| 2026-09-21 | +$999.0M | +$381.4M | +$238.8M | +$3.3M | +$3.1M | +$21.6M | +$289.1M | 0 | +$61.7M | 0 | 0 | 0 | 0 |
| 2026-09-18 | +$433.0M | +$108.4M | +$310.7M | 0 | 0 | +$9.7M | +$1.9M | +$2.3M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | +$159.5M | +$183.7M | −$16.6M | 0 | 0 | 0 | 0 | −$7.6M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | −$296.0M | −$144.1M | −$52.7M | −$18.2M | 0 | 0 | −$84.4M | 0 | +$3.5M | 0 | 0 | 0 | 0 |
| 2026-09-15 | −$450.3M | −$161.7M | −$214.8M | −$44.1M | 0 | −$12.4M | −$17.4M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | +$160.0M | +$134.3M | +$53.3M | 0 | 0 | 0 | −$42.0M | 0 | +$9.7M | 0 | +$4.6M | 0 | 0 |
| 2026-09-11 | −$13.3M | −$19.2M | 0 | 0 | 0 | 0 | 0 | +$2.2M | +$3.8M | 0 | 0 | 0 | 0 |
| 2026-09-10 | −$282.6M | −$24.5M | −$33.6M | −$36.4M | 0 | −$12.6M | −$164.3M | −$15.3M | +$4.0M | 0 | 0 | 0 | 0 |
| 2026-09-09 | −$120.2M | −$19.5M | 0 | −$27.2M | 0 | 0 | −$78.0M | 0 | +$4.5M | 0 | 0 | 0 | 0 |
| 2026-09-08 | −$46.6M | +$10.7M | −$17.1M | −$65.5M | 0 | +$14.5M | +$8.1M | 0 | +$7.4M | 0 | 0 | −$4.7M | 0 |
Ethereum ETF flows
- Net flow 2026-10-08
- −$72.5M
- Last 5 sessions
- −$523.3M
- Last 23 sessions
- +$123.0M
- Total net assets
- $15.64B
| Date | Total | ETHA | ETH | ETHE | FETH | ETHB | ETHW | ETHV | MSSE | EZET | TETH | QETH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | −$72.5M | −$71.1M | 0 | −$6.1M | +$5.5M | 0 | 0 | −$0.9M | +$1.3M | 0 | −$1.2M | 0 |
| 2026-10-07 | −$160.8M | −$116.1M | −$2.0M | −$25.8M | 0 | 0 | −$5.9M | −$2.8M | 0 | 0 | −$6.3M | −$2.0M |
| 2026-10-06 | −$201.9M | −$201.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | −$50.8M | −$31.9M | 0 | 0 | −$18.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | −$37.4M | −$20.1M | 0 | 0 | −$17.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-01 | −$55.4M | 0 | +$1.5M | −$20.4M | −$23.5M | 0 | 0 | −$6.9M | 0 | −$6.1M | 0 | 0 |
| 2026-09-30 | −$59.6M | 0 | −$25.5M | −$7.5M | −$26.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | −$2.8M | −$8.9M | +$12.8M | 0 | −$6.7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | +$17.1M | +$15.4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +$1.7M | 0 |
| 2026-09-25 | +$86.9M | +$50.4M | 0 | 0 | +$4.7M | +$31.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | +$66.0M | +$26.8M | +$17.8M | 0 | +$21.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | +$104.6M | +$50.8M | −$4.1M | +$4.3M | +$41.3M | 0 | 0 | +$2.9M | +$1.4M | +$3.0M | +$4.0M | +$0.9M |
| 2026-09-22 | +$162.3M | +$88.1M | +$27.3M | +$10.4M | +$33.6M | +$2.8M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-21 | +$270.0M | +$110.1M | +$59.3M | +$4.9M | +$73.0M | +$12.8M | +$4.3M | 0 | +$1.5M | 0 | +$4.1M | 0 |
| 2026-09-18 | +$143.8M | +$114.3M | 0 | 0 | +$26.2M | 0 | +$1.3M | +$1.9M | 0 | 0 | 0 | 0 |
| 2026-09-17 | −$39.2M | −$42.9M | 0 | 0 | +$1.8M | 0 | 0 | +$1.8M | 0 | 0 | 0 | 0 |
| 2026-09-16 | −$224.1M | −$110.0M | 0 | −$13.9M | −$55.6M | −$19.8M | 0 | −$14.0M | 0 | 0 | −$10.8M | 0 |
| 2026-09-15 | −$141.5M | −$98.0M | 0 | −$17.5M | −$7.2M | +$12.4M | −$34.4M | 0 | +$0.8M | 0 | +$2.4M | 0 |
| 2026-09-14 | +$121.0M | +$80.5M | +$16.2M | 0 | +$8.9M | +$14.4M | 0 | 0 | 0 | 0 | +$6.5M | −$5.4M |
| 2026-09-11 | +$216.4M | +$148.8M | +$5.1M | 0 | +$11.4M | +$18.3M | +$29.1M | +$3.7M | 0 | 0 | 0 | 0 |
| 2026-09-10 | −$29.8M | −$18.6M | +$7.7M | −$7.7M | −$25.2M | +$13.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | +$34.8M | +$9.7M | 0 | 0 | 0 | +$22.9M | 0 | 0 | 0 | 0 | +$2.1M | 0 |
| 2026-09-08 | −$24.3M | 0 | −$24.6M | −$9.6M | +$9.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solana ETF flows
- Net flow 2026-10-08
- −$3.3M
- Last 5 sessions
- −$19.7M
- Last 23 sessions
- +$240.7M
- Total net assets
- $1.74B
| Date | Total | BSOL | FSOL | GSOL | MSOL | VSOL | SOEZ | TSOL | QSOL | SOLC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | −$3.3M | −$5.3M | 0 | 0 | +$1.8M | 0 | 0 | 0 | +$0.2M | 0 |
| 2026-10-07 | −$4.8M | −$4.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-06 | −$3.7M | 0 | 0 | −$3.7M | 0 | 0 | 0 | 0 | +$0.1M | 0 |
| 2026-10-05 | −$9.2M | −$7.1M | −$2.1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | +$1.3M | +$1.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-01 | −$5.9M | −$6.5M | 0 | +$5.4M | 0 | 0 | 0 | 0 | 0 | −$4.8M |
| 2026-09-30 | −$11.1M | −$8.9M | +$2.8M | 0 | −$3.2M | −$3.2M | 0 | 0 | 0 | +$1.4M |
| 2026-09-29 | +$5.4M | +$5.7M | 0 | 0 | +$1.3M | −$1.6M | 0 | 0 | 0 | 0 |
| 2026-09-28 | +$12.7M | +$9.7M | 0 | 0 | 0 | −$2.0M | 0 | 0 | 0 | +$5.0M |
| 2026-09-25 | +$86.7M | +$55.7M | +$3.2M | +$18.5M | +$6.0M | +$3.3M | 0 | 0 | 0 | 0 |
| 2026-09-24 | +$32.8M | +$28.0M | +$4.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | +$13.8M | +$3.9M | +$6.7M | 0 | +$1.6M | +$1.5M | 0 | 0 | 0 | 0 |
| 2026-09-22 | +$28.9M | +$26.4M | +$0.7M | +$1.8M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-21 | +$26.1M | +$14.4M | +$2.1M | +$7.8M | +$0.6M | 0 | +$1.0M | +$0.1M | 0 | 0 |
| 2026-09-18 | +$47.6M | +$47.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | $0.0M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | +$0.8M | +$2.7M | 0 | −$1.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | +$1.3M | +$1.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | +$11.0M | +$7.1M | 0 | +$3.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | −$0.3M | −$0.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | −$0.5M | −$1.4M | +$0.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | +$11.7M | +$11.2M | 0 | 0 | +$0.6M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | −$0.7M | 0 | 0 | −$1.2M | 0 | 0 | 0 | +$0.5M | 0 | 0 |
XRP ETF flows
- Net flow 2026-10-08
- +$8.2M
- Last 5 sessions
- +$8.0M
- Last 23 sessions
- +$120.2M
- Total net assets
- $1.56B
| Date | Total | XRP | XRPZ | XRPC | TOXR | GXRP |
|---|---|---|---|---|---|---|
| 2026-10-08 | +$8.2M | 0 | +$8.2M | 0 | 0 | 0 |
| 2026-10-07 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-10-06 | +$3.1M | +$10.6M | −$4.1M | −$3.3M | 0 | 0 |
| 2026-10-05 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | −$3.3M | −$3.3M | 0 | 0 | 0 | 0 |
| 2026-10-01 | +$4.1M | +$3.2M | +$4.1M | −$3.2M | 0 | 0 |
| 2026-09-30 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | +$4.0M | 0 | 0 | +$4.0M | 0 | 0 |
| 2026-09-25 | +$22.6M | +$18.4M | +$4.3M | 0 | 0 | 0 |
| 2026-09-24 | +$14.9M | +$9.9M | +$5.0M | 0 | 0 | 0 |
| 2026-09-23 | +$18.0M | +$11.5M | +$6.5M | 0 | 0 | 0 |
| 2026-09-22 | +$20.0M | +$19.2M | +$0.9M | 0 | 0 | 0 |
| 2026-09-21 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | −$0.0M | −$1.6M | +$1.5M | 0 | 0 | 0 |
| 2026-09-17 | −$5.2M | 0 | 0 | −$1.4M | −$3.8M | 0 |
| 2026-09-16 | +$3.5M | 0 | +$3.5M | 0 | 0 | 0 |
| 2026-09-15 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | +$11.3M | +$11.3M | 0 | 0 | 0 | 0 |
| 2026-09-11 | $0.0M | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | +$5.1M | 0 | +$5.1M | 0 | 0 | 0 |
| 2026-09-09 | +$12.3M | +$9.3M | 0 | 0 | 0 | +$3.0M |
| 2026-09-08 | +$1.5M | 0 | +$1.5M | 0 | 0 | 0 |
About this data
Net flow is the dollar value of shares created minus shares redeemed for each fund on a trading day. Figures settle the following day, so the latest session appears once issuers report. Source: SoSoValue, refreshed twice daily. For where funds would open before the bell, see the pre-market dashboard.